Special interests unite!

OpenSecrets.Org, also known as the Center for Responsive Politics, keeps track of the largest contributors to both the Republican or Democratic party.  These are the top 20 donors between 1989 and 2008.  Do note that this period includes Bush I and II, B illClinton as well as Obama’s election cycles.  The website includes lots of details by election year as well as by company. 

What I find remarkable is that the list is dominated by unions in this period.  Consider this the next time you hear claims that US democracy is captured by evil “corporate interests”.  Corporations, such as AT&T and Citibank, actually give as much to one party as the other, ie, they hedge their bets.  Unions, on the other hand, are lopsided toward the Democratic party. 

More details here.

 

1

ORGANIZATION

AT&T Inc

Total

$43,501,240

%Dem

44%

%Rep

55%

 
2 American Fedn of State, County & Municipal Employees $40,965,173 98% 1%   
3 National Assn of Realtors $35,179,013 48% 51%  
4 Goldman Sachs $31,183,662 64% 35%  
5 Intl Brotherhood of Electrical Workers $30,920,696 97% 2%   
6 American Assn for Justice $30,734,429 90% 9%   
7 National Education Assn $29,908,625 92% 6%   
8 Laborers Union $28,201,600 92% 7%   
9 Service Employees International Union $27,510,257 95% 3%   
10 Teamsters Union $27,402,304 92% 6%   
11 Carpenters & Joiners Union $27,368,258 89% 10%  
12 Communications Workers of America $26,748,746 99% 0%   
13 Citigroup Inc $26,562,905 50% 49%  
14 American Medical Assn $26,213,449 39% 60%  
15 American Federation of Teachers $25,996,071 98% 0%   
16 United Auto Workers $25,767,002 98% 0%   
17 Machinists & Aerospace Workers Union $24,793,477 98% 0%   
18 National Auto Dealers Assn $24,048,808 31% 68%  
19 Altria Group $23,869,891 28% 71%  
20 United Food & Commercial Workers Union $23,742,074 98% 1%   
Advertisement